<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GrokSurf&#039;s San Diego</title>
	<atom:link href="http://groksurf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://groksurf.com</link>
	<description>Local observations on water, environment, technology, law &#38; politics</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on San Diego County&#8217;s water sources: assessing the options by Burt Freeman</title>
		<link>http://groksurf.com/2010/07/20/san-diego-countys-water-sources-assessing-the-options/#comment-4328</link>
		<dc:creator><![CDATA[Burt Freeman]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=10336#comment-4328</guid>
		<description><![CDATA[Interesting to see the current effort of Equinox Center on the many issues facing San Diego.  The abstract from a previous Equinox report linked to the July 20, 2010 post containing Chart 6 (above), however, brings to mind much previous discussion in the comments section about its validity.  It is unfortunate that the careful study of the cost of alternative water sources carried out by the San Diego County Water Authority was not presented.  This September 15, 2010 report by Water Resource Manager Bob Yamada entitled Unit Cost of New Water Supply Alternatives offers a more quantitative and different result.

All of us looking at various proposals for additional water supply know that the cost of water depends on a careful assessment of each specific proposal.  Not only are the amortized cost of the process plant and operating cost major factors, but that of the water delivery infrastructure is significant as well.

The potable water reuse Demonstration Project, which may lead to a City of San Diego conservation of some 10 million gallons per day from the North City Water Reclamation Plant, is not yet complete; earlier estimates resulted in a cost substantially greater than that of imported water.  Water from another major supply source of 50 million gallons per day, the Carlsbad Desalination Plant, is currrently being negotiated; cost has not yet been determined, but is likely to be about the same.

Evaluation of local water alternatives requires a complicated technical, system and financial assessment; best left to the experts.]]></description>
		<content:encoded><![CDATA[<p>Interesting to see the current effort of Equinox Center on the many issues facing San Diego.  The abstract from a previous Equinox report linked to the July 20, 2010 post containing Chart 6 (above), however, brings to mind much previous discussion in the comments section about its validity.  It is unfortunate that the careful study of the cost of alternative water sources carried out by the San Diego County Water Authority was not presented.  This September 15, 2010 report by Water Resource Manager Bob Yamada entitled Unit Cost of New Water Supply Alternatives offers a more quantitative and different result.</p>
<p>All of us looking at various proposals for additional water supply know that the cost of water depends on a careful assessment of each specific proposal.  Not only are the amortized cost of the process plant and operating cost major factors, but that of the water delivery infrastructure is significant as well.</p>
<p>The potable water reuse Demonstration Project, which may lead to a City of San Diego conservation of some 10 million gallons per day from the North City Water Reclamation Plant, is not yet complete; earlier estimates resulted in a cost substantially greater than that of imported water.  Water from another major supply source of 50 million gallons per day, the Carlsbad Desalination Plant, is currrently being negotiated; cost has not yet been determined, but is likely to be about the same.</p>
<p>Evaluation of local water alternatives requires a complicated technical, system and financial assessment; best left to the experts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Authority responds to San Diego Taxpayers Educational Foundation report by merle Moshiri</title>
		<link>http://groksurf.com/2012/01/17/water-authority-responds-to-san-diego-taxpayers-educational-foundation-report/#comment-4264</link>
		<dc:creator><![CDATA[merle Moshiri]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=18605#comment-4264</guid>
		<description><![CDATA[This is fascinating.  My only wish, and expectation, is that they do the same amount of due diligence regarding the Water Authority&#039;s deal with Poseidon Resources, i.e. just exactly WHO and WHAT are they?  What is their track record in desalination?  What is their bond rating? Where is a copy of their prospectus?  Who and where is their financial backing other than tax exempt bonds?  An accounting of costs that took the Carlsbad plant from $270,000,000 a few years ago to over 530,000,000 (actually asking $770,000,000 in tax exempt bonds now).  What happened? Right now, I&#039;ve furnished more paper work on a home refinance than I&#039;ve seen furnished on a desalination plant.  I trust that will be forthcoming?  Its all in the details right?

Merle Moshiri]]></description>
		<content:encoded><![CDATA[<p>This is fascinating.  My only wish, and expectation, is that they do the same amount of due diligence regarding the Water Authority&#8217;s deal with Poseidon Resources, i.e. just exactly WHO and WHAT are they?  What is their track record in desalination?  What is their bond rating? Where is a copy of their prospectus?  Who and where is their financial backing other than tax exempt bonds?  An accounting of costs that took the Carlsbad plant from $270,000,000 a few years ago to over 530,000,000 (actually asking $770,000,000 in tax exempt bonds now).  What happened? Right now, I&#8217;ve furnished more paper work on a home refinance than I&#8217;ve seen furnished on a desalination plant.  I trust that will be forthcoming?  Its all in the details right?</p>
<p>Merle Moshiri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUD responds on SDG&amp;E use of potable water for construction by Bill</title>
		<link>http://groksurf.com/2011/11/17/pud-responds-on-sdge-use-of-potable-water-for-construction/#comment-3912</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=18407#comment-3912</guid>
		<description><![CDATA[SDG&amp;E promises a lot.  Our roads and driveways were suppose to be fixed by SDG&amp;E in Fallbrook... Look out.  They get to recoup large returns on investment projects, like the Sunrise Power link and then rate payers end up with the risk of damages in poorly managed projects.]]></description>
		<content:encoded><![CDATA[<p>SDG&amp;E promises a lot.  Our roads and driveways were suppose to be fixed by SDG&amp;E in Fallbrook&#8230; Look out.  They get to recoup large returns on investment projects, like the Sunrise Power link and then rate payers end up with the risk of damages in poorly managed projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego regional water news roundup Nov 8-15, 2011 by Burt Freeman</title>
		<link>http://groksurf.com/2011/11/16/san-diego-regional-water-news-roundup-nov-8-15-2011/#comment-3815</link>
		<dc:creator><![CDATA[Burt Freeman]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=18379#comment-3815</guid>
		<description><![CDATA[The 10News article, above, cites a lowball cost of reused water for the Orange County Water District that is in need of a critical review.  The water in question is 70.000 acre feet per year of treated, reused water that is injected into their aquifer, half of which is used as a salinity barrier, and half for aquifer recharge.  Granted that the determination of water cost is complicated in such a system, allowance for treatment, delivery, injection, recovery and distribution should be included.

The San Diego County Water Authority staff reported on &quot;Unit Cost of New Local Water Supply Alternatives&quot; at the Authority&#039;s board meeting on September 15, 2010.The report attributes to the Orange County reuse program a cost of $887 per acre foot plus recovery cost of $412/AF = $1299 (2010 dollars).  It is not clear whether the additional costs of final treatment and delivery are included in this number.

The City of San Diego potable reuse program, also cited in the Authority&#039;s report, is much more expensive, as well as containing a much different (and problematic?) reservoir sequestration plan.]]></description>
		<content:encoded><![CDATA[<p>The 10News article, above, cites a lowball cost of reused water for the Orange County Water District that is in need of a critical review.  The water in question is 70.000 acre feet per year of treated, reused water that is injected into their aquifer, half of which is used as a salinity barrier, and half for aquifer recharge.  Granted that the determination of water cost is complicated in such a system, allowance for treatment, delivery, injection, recovery and distribution should be included.</p>
<p>The San Diego County Water Authority staff reported on &#8220;Unit Cost of New Local Water Supply Alternatives&#8221; at the Authority&#8217;s board meeting on September 15, 2010.The report attributes to the Orange County reuse program a cost of $887 per acre foot plus recovery cost of $412/AF = $1299 (2010 dollars).  It is not clear whether the additional costs of final treatment and delivery are included in this number.</p>
<p>The City of San Diego potable reuse program, also cited in the Authority&#8217;s report, is much more expensive, as well as containing a much different (and problematic?) reservoir sequestration plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego Formation: new USGS deep monitoring well progress report November 2011 by Wes Danskin</title>
		<link>http://groksurf.com/2011/11/07/san-diego-formation-new-usgs-deep-monitoring-well-progress-report-november-2011/#comment-3678</link>
		<dc:creator><![CDATA[Wes Danskin]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=18298#comment-3678</guid>
		<description><![CDATA[George does an awesome job putting all this together! Never had a publicist before; feel like a Hollywood type.]]></description>
		<content:encoded><![CDATA[<p>George does an awesome job putting all this together! Never had a publicist before; feel like a Hollywood type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions arise about the San Vicente Reservoir limnology study by Milton N. Burgess, P. E. FASPE</title>
		<link>http://groksurf.com/2011/09/27/questions-arise-about-the-san-vicente-reservoir-limnology-study/#comment-3637</link>
		<dc:creator><![CDATA[Milton N. Burgess, P. E. FASPE]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=17814#comment-3637</guid>
		<description><![CDATA[Thanks for the info on the bill. The media does not pick up on this apparently, or I just did not see it. The next hill to climb is to get the bureaucrats moving to actually implement the legislation. Time is &quot;a&#039;wastin&#039;&quot;!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info on the bill. The media does not pick up on this apparently, or I just did not see it. The next hill to climb is to get the bureaucrats moving to actually implement the legislation. Time is &#8220;a&#8217;wastin&#8217;&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions arise about the San Vicente Reservoir limnology study by George J. Janczyn</title>
		<link>http://groksurf.com/2011/09/27/questions-arise-about-the-san-vicente-reservoir-limnology-study/#comment-3627</link>
		<dc:creator><![CDATA[George J. Janczyn]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=17814#comment-3627</guid>
		<description><![CDATA[Fortunately SB918 (Pavley) passed in the legislature. It requires the Department of Public Health (DPH) to adopt statewide uniform water recycling criteria for indirect potable water reuse for groundwater recharge and reservoir augmentation, as defined, by December 31, 2013. 

Further, it directs DPH to investigate the feasibility of developing criteria for direct potable reuse.

&lt;a href=&quot;http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0901-0950/sb_918_bill_20100601_amended_sen_v95.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0901-0950/sb_918_bill_20100601_amended_sen_v95.pdf&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Fortunately SB918 (Pavley) passed in the legislature. It requires the Department of Public Health (DPH) to adopt statewide uniform water recycling criteria for indirect potable water reuse for groundwater recharge and reservoir augmentation, as defined, by December 31, 2013. </p>
<p>Further, it directs DPH to investigate the feasibility of developing criteria for direct potable reuse.</p>
<p><a href="http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0901-0950/sb_918_bill_20100601_amended_sen_v95.pdf" rel="nofollow">http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0901-0950/sb_918_bill_20100601_amended_sen_v95.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions arise about the San Vicente Reservoir limnology study by Milton N. Burgess, P. E. FASPE</title>
		<link>http://groksurf.com/2011/09/27/questions-arise-about-the-san-vicente-reservoir-limnology-study/#comment-3625</link>
		<dc:creator><![CDATA[Milton N. Burgess, P. E. FASPE]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=17814#comment-3625</guid>
		<description><![CDATA[The article is very encouraging. For ten years I have been writing letters to the editor of the UT attempting to discourage the use of the term toilet to tap, and encouraging our city leaders to begin the process of making San Diego water independent. The book I am writing (getting close to publishing it) is all about the socio-economic results of bad public water policy, using actual data and history and weaving a fictional story around it to make it more interesting. The mountain we all have to climb and conquer is the California Department of Health. The CDH has not even begun to consider direct potable reuse despite the water stress crisis we are into. Thanks for taking the lead in this effort. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>The article is very encouraging. For ten years I have been writing letters to the editor of the UT attempting to discourage the use of the term toilet to tap, and encouraging our city leaders to begin the process of making San Diego water independent. The book I am writing (getting close to publishing it) is all about the socio-economic results of bad public water policy, using actual data and history and weaving a fictional story around it to make it more interesting. The mountain we all have to climb and conquer is the California Department of Health. The CDH has not even begun to consider direct potable reuse despite the water stress crisis we are into. Thanks for taking the lead in this effort. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego regional water news roundup Oct 25-31, 2011 by merle moshiri</title>
		<link>http://groksurf.com/2011/10/31/san-diego-regional-water-news-roundup-oct-25-31-2011/#comment-3607</link>
		<dc:creator><![CDATA[merle moshiri]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=18226#comment-3607</guid>
		<description><![CDATA[while we&#039;re on the subject of rising costs, care to take a peek at the request from Poseidon Resources for $780,000,000 from the IBank?  just how much IS this water going to cost?  You&#039;ll never know,

merle moshiri, President
Residents for Responsible Desalination
Huntington Beach,ca]]></description>
		<content:encoded><![CDATA[<p>while we&#8217;re on the subject of rising costs, care to take a peek at the request from Poseidon Resources for $780,000,000 from the IBank?  just how much IS this water going to cost?  You&#8217;ll never know,</p>
<p>merle moshiri, President<br />
Residents for Responsible Desalination<br />
Huntington Beach,ca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDG&amp;E quietly removes disputed Sunrise Powerlink &#8220;water filling station&#8221; in the San Carlos area of San Diego by Jason&#124;MLS online MN</title>
		<link>http://groksurf.com/2011/10/17/sdge-quietly-removes-disputed-sunrise-powerlink-water-filling-station-in-the-san-carlos-area-of-san-diego/#comment-3510</link>
		<dc:creator><![CDATA[Jason&#124;MLS online MN]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=18115#comment-3510</guid>
		<description><![CDATA[Wow.  So if Pilch did not persevere, the local government would not have done a thing and just let the whole thing go?  I&#039;m with Guy K feeling sorry for the residents directly affected by this.]]></description>
		<content:encoded><![CDATA[<p>Wow.  So if Pilch did not persevere, the local government would not have done a thing and just let the whole thing go?  I&#8217;m with Guy K feeling sorry for the residents directly affected by this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

