<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GrokSurf&#039;s San Diego</title>
	<atom:link href="http://groksurf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://groksurf.com</link>
	<description>Local observations on water, environment, technology, law &#38; politics</description>
	<lastBuildDate>Mon, 20 May 2013 22:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A tour of Hoover Dam and the Colorado River Aqueduct system by Milton N. Burgess, P.E.</title>
		<link>http://groksurf.com/2013/05/20/a-tour-of-hoover-dam-and-the-colorado-river-aqueduct-system/#comment-7539</link>
		<dc:creator><![CDATA[Milton N. Burgess, P.E.]]></dc:creator>
		<pubDate>Mon, 20 May 2013 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=21091#comment-7539</guid>
		<description><![CDATA[Great pix. Thanks, George. Like being there.]]></description>
		<content:encoded><![CDATA[<p>Great pix. Thanks, George. Like being there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tour of Hoover Dam and the Colorado River Aqueduct system by Carl</title>
		<link>http://groksurf.com/2013/05/20/a-tour-of-hoover-dam-and-the-colorado-river-aqueduct-system/#comment-7535</link>
		<dc:creator><![CDATA[Carl]]></dc:creator>
		<pubDate>Mon, 20 May 2013 19:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=21091#comment-7535</guid>
		<description><![CDATA[Nice junket.  Amazing that for a tour and the price of a box lunch, those who signed, sealed and delivered the California water crisis can buy s juch support.]]></description>
		<content:encoded><![CDATA[<p>Nice junket.  Amazing that for a tour and the price of a box lunch, those who signed, sealed and delivered the California water crisis can buy s juch support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Blog round up: Bloggers on the costs of the BDCP, the fortress Delta option, plus more on infrastructure spending, the Borba email exchange, whitewater rafting and a peripheral playground &#8230; ? &#187; MAVEN&#039;S NOTEBOOK &#124; MAVEN&#039;S NOTEBOOK</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7297</link>
		<dc:creator><![CDATA[Blog round up: Bloggers on the costs of the BDCP, the fortress Delta option, plus more on infrastructure spending, the Borba email exchange, whitewater rafting and a peripheral playground &#8230; ? &#187; MAVEN&#039;S NOTEBOOK &#124; MAVEN&#039;S NOTEBOOK]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7297</guid>
		<description><![CDATA[[...] Decision time for San Diego on recycled water, says GrokSurf&#8217;s San Diego blog: The one-year demonstration project has completed, a report has been generated:  &#8221; &#8230; The City Council enthusiastically accepted the report. Now it needs to decide whether to authorize a full-scale IPR program. That decision will have to wait until Public Utilities Department staff report back in 90 days to the Natural Resources &amp; Culture Committee with a recommended preferred plan. The committee would then forward a recommendation to the full City Council.  The really big part of this story, though, is that San Diego’s wastewater management policy has been a problem for many years and it’s in that context that the potable reuse program needs to be understood.  &#8230; &#8220;  The GrokSurf&#8217;s San Diego blog discusses how the recycled water project and San Diego&#8217;s Point Luoma Wastewater Plant are connected in this post:  San Diego faces a major decision on wastewater treatment and water recycling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Decision time for San Diego on recycled water, says GrokSurf&#8217;s San Diego blog: The one-year demonstration project has completed, a report has been generated:  &#8221; &#8230; The City Council enthusiastically accepted the report. Now it needs to decide whether to authorize a full-scale IPR program. That decision will have to wait until Public Utilities Department staff report back in 90 days to the Natural Resources &amp; Culture Committee with a recommended preferred plan. The committee would then forward a recommendation to the full City Council.  The really big part of this story, though, is that San Diego’s wastewater management policy has been a problem for many years and it’s in that context that the potable reuse program needs to be understood.  &#8230; &#8220;  The GrokSurf&#8217;s San Diego blog discusses how the recycled water project and San Diego&#8217;s Point Luoma Wastewater Plant are connected in this post:  San Diego faces a major decision on wastewater treatment and water recycling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Milton N. Burgess, P.E.</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7289</link>
		<dc:creator><![CDATA[Milton N. Burgess, P.E.]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 23:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7289</guid>
		<description><![CDATA[It appears Mr. Freeman and I are on the same page. Actually instead of sewage or waste-water some communities are using different terms for recyclable water. I think its a little like the automobile people did when they came up with the term pre-owned cars, instead of used cars. it&#039;s really not PC talk, but more definitive to talk about water than can be reused, and not wasted. So perhaps we can get that in the minds of those who have influence in the media.There is nothing greener than to reuse the precious fresh water we have available to us, only 1% of all the water on the Blue Planet, and that is the same 1% that was around when Adam and Eve got in trouble in Garden of Eden, only now there are seven billion cousins trying to use the same amount. Thanks for the discussion. I enjoyed it.]]></description>
		<content:encoded><![CDATA[<p>It appears Mr. Freeman and I are on the same page. Actually instead of sewage or waste-water some communities are using different terms for recyclable water. I think its a little like the automobile people did when they came up with the term pre-owned cars, instead of used cars. it&#8217;s really not PC talk, but more definitive to talk about water than can be reused, and not wasted. So perhaps we can get that in the minds of those who have influence in the media.There is nothing greener than to reuse the precious fresh water we have available to us, only 1% of all the water on the Blue Planet, and that is the same 1% that was around when Adam and Eve got in trouble in Garden of Eden, only now there are seven billion cousins trying to use the same amount. Thanks for the discussion. I enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Burton Freeman</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7287</link>
		<dc:creator><![CDATA[Burton Freeman]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7287</guid>
		<description><![CDATA[Well, I think I&#039;m about commented out!  Maybe one more.

George asked for suggestions about his summary report (above); my first comment refers to my analysis of the limnology task and suggests that its conclusions are problematic on technical grounds. Indeed, George and I collaborated on the publication of a GrokSurf paper in September,  2011 (http:groksurf.com/2011/09/27/questions-arise-about-the-san-vicente-reservoir-limnology-study/ .  In it I provide chapter and verse regarding criticism of the task findings.  George&#039;s question about DPR and summary conclusion (not mentioned in his current report):

&quot;Dr. Freeman&#039;s points are important to be considered for the project as envisioned, but my own question about the project has been on a slightly different track: is there really a need for detention time at all?&quot;

I certainly agree with Mr. Burgess that our imported raw water has experienced a bad history of water quality; diluting imported water (and run-off) with a small amount of advanced water (depending on time of year and weather) should increase is quality; will that affect the treatment stream at a water treatment plant?

Well, the GrokSurf paper certainly didn&#039;t receive peer-review; it stands on its own merits, ready for any criticisms! 

Finally, regarding politically correct speech; I have never, never used the phrase that you refer to!  Is the word &quot;sewage&quot; ok?  Maybe waste-water is more acceptable?]]></description>
		<content:encoded><![CDATA[<p>Well, I think I&#8217;m about commented out!  Maybe one more.</p>
<p>George asked for suggestions about his summary report (above); my first comment refers to my analysis of the limnology task and suggests that its conclusions are problematic on technical grounds. Indeed, George and I collaborated on the publication of a GrokSurf paper in September,  2011 (http:groksurf.com/2011/09/27/questions-arise-about-the-san-vicente-reservoir-limnology-study/ .  In it I provide chapter and verse regarding criticism of the task findings.  George&#8217;s question about DPR and summary conclusion (not mentioned in his current report):</p>
<p>&#8220;Dr. Freeman&#8217;s points are important to be considered for the project as envisioned, but my own question about the project has been on a slightly different track: is there really a need for detention time at all?&#8221;</p>
<p>I certainly agree with Mr. Burgess that our imported raw water has experienced a bad history of water quality; diluting imported water (and run-off) with a small amount of advanced water (depending on time of year and weather) should increase is quality; will that affect the treatment stream at a water treatment plant?</p>
<p>Well, the GrokSurf paper certainly didn&#8217;t receive peer-review; it stands on its own merits, ready for any criticisms! </p>
<p>Finally, regarding politically correct speech; I have never, never used the phrase that you refer to!  Is the word &#8220;sewage&#8221; ok?  Maybe waste-water is more acceptable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Milton N. Burgess, P.E.</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7279</link>
		<dc:creator><![CDATA[Milton N. Burgess, P.E.]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 03:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7279</guid>
		<description><![CDATA[I certainly respect your expertise in this matter, based on your reply. My background includes building and starting up waste water plants, 5 MGD tertiary to 25 MGD secondary. I think where I have difficulty with your reply is the raw water we get from the Colorado River, and for that matter the State Water Project is the effluent of many, many municipal sewage plants up the line. When we talk of co-mingling the water from coming from an IPR plant, and then treating the combined effluent it seems to me the combined effluent should be of higher quality than the ordinary raw water the water treatment plants, like the Alvarado Plant, usually receive.   Am I wrong? And I am not suggesting suppressing any findings that have been peer-reviewed and accepted as good science. Suppressing is your term. When I say tamp down the comments, I am referring generally to the &quot;toilet-to-tap&quot; phrase carelessly injected into the lexicon of the broadcast and print media.]]></description>
		<content:encoded><![CDATA[<p>I certainly respect your expertise in this matter, based on your reply. My background includes building and starting up waste water plants, 5 MGD tertiary to 25 MGD secondary. I think where I have difficulty with your reply is the raw water we get from the Colorado River, and for that matter the State Water Project is the effluent of many, many municipal sewage plants up the line. When we talk of co-mingling the water from coming from an IPR plant, and then treating the combined effluent it seems to me the combined effluent should be of higher quality than the ordinary raw water the water treatment plants, like the Alvarado Plant, usually receive.   Am I wrong? And I am not suggesting suppressing any findings that have been peer-reviewed and accepted as good science. Suppressing is your term. When I say tamp down the comments, I am referring generally to the &#8220;toilet-to-tap&#8221; phrase carelessly injected into the lexicon of the broadcast and print media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Burton Freeman</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7278</link>
		<dc:creator><![CDATA[Burton Freeman]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 01:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7278</guid>
		<description><![CDATA[My principal concern  is over the reservoir augmentation task of the IPR Demonstration investigation.  It just so happens that my technical experience over many years has dealt with developing and applying computer dynamic models to transient geophysical flows; the contract in the Demonstration Program for the application of the 3D CWR-ELCOM model to San Vicente reservoir prompted my interest.  My extensive study of the scope and execution of this contract and its use of ELCOM suggests that the results are problematic; bad input data yields bad conclusions.  So, you suggest that I &quot;tamp down&quot;, i.e. suppress, this finding?

Indeed, water conservation is essential, as well as new local sources of water.  Potable reuse of sewage is clearly technically feasible.  It is feasible to contaminate pristine advanced water by the uncontrolled mixing it with raw water in a reservoir and subsequently cleaning it to potable standards by processing it through one of our great water treatment plants (such as Alvarado) at an additional cost of several hundred dollars per acre foot.  And, as a result, we conserve less than 15 mgd out of a total demand (when the project might come on line) of ~ 300 mgd.]]></description>
		<content:encoded><![CDATA[<p>My principal concern  is over the reservoir augmentation task of the IPR Demonstration investigation.  It just so happens that my technical experience over many years has dealt with developing and applying computer dynamic models to transient geophysical flows; the contract in the Demonstration Program for the application of the 3D CWR-ELCOM model to San Vicente reservoir prompted my interest.  My extensive study of the scope and execution of this contract and its use of ELCOM suggests that the results are problematic; bad input data yields bad conclusions.  So, you suggest that I &#8220;tamp down&#8221;, i.e. suppress, this finding?</p>
<p>Indeed, water conservation is essential, as well as new local sources of water.  Potable reuse of sewage is clearly technically feasible.  It is feasible to contaminate pristine advanced water by the uncontrolled mixing it with raw water in a reservoir and subsequently cleaning it to potable standards by processing it through one of our great water treatment plants (such as Alvarado) at an additional cost of several hundred dollars per acre foot.  And, as a result, we conserve less than 15 mgd out of a total demand (when the project might come on line) of ~ 300 mgd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Milton N. Burgess, P.E.</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7277</link>
		<dc:creator><![CDATA[Milton N. Burgess, P.E.]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7277</guid>
		<description><![CDATA[Your concerns are well articulated, but we can&#039;t get bogged down in all of the &quot;if&#039;s&quot; before we take the first tew steps forward. We must move forward with IPR. Its proven not only here but elsewhere. DPR is a great concept, but won&#039;t have public acceptance as quickly. Getting IPR into the public mainstream is a little like young people getting married. If they knew what they didn&#039;t know, its likely they never would. As the process unfolds for IPR, the concerns you mention will be examined, as they have been in other venues. The old adage, &quot;Whilst we deliberate, it becomes too late&quot; was never truer with regard to safeguarding the socio-economic viability of the San Diego area. We need to tamp down negative comments so that those who are on the fence are not influenced away from water independence through the use of IPR.]]></description>
		<content:encoded><![CDATA[<p>Your concerns are well articulated, but we can&#8217;t get bogged down in all of the &#8220;if&#8217;s&#8221; before we take the first tew steps forward. We must move forward with IPR. Its proven not only here but elsewhere. DPR is a great concept, but won&#8217;t have public acceptance as quickly. Getting IPR into the public mainstream is a little like young people getting married. If they knew what they didn&#8217;t know, its likely they never would. As the process unfolds for IPR, the concerns you mention will be examined, as they have been in other venues. The old adage, &#8220;Whilst we deliberate, it becomes too late&#8221; was never truer with regard to safeguarding the socio-economic viability of the San Diego area. We need to tamp down negative comments so that those who are on the fence are not influenced away from water independence through the use of IPR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by Burton Freeman</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7276</link>
		<dc:creator><![CDATA[Burton Freeman]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 14:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7276</guid>
		<description><![CDATA[Indeed, George, an heroic job on the disposal and/or conservation of sewage water!  

Indirect Potable Reuse (IPR) through Reservoir Augmentation, as you point out, needs to be viewed as one of several options of 1) ocean discharge with a) enhanced primary or b) secondary treatment, 2) reuse with a) tertiary (purple pipe) or b) advanced potable water treatment.  The latter (2b) has several options as well; the &quot;I&quot; in Indirect can be through sequestration in an aquifer or a surface water body.  Or the advanced potable water could be consumed directly without sequestration (DPR).

Well, this is a complicated and boring business requiring regulatory, technical, economic, and cost/benefit analysis!   Do you think that this has been carried out?

Regarding IPR in San Vicente Reservoir, I&#039;ve challenged the conclusions of the Demonstration Task on 3-D computer modeling on the disposition of water within the reservoir. Unfortunately, it uses meteorological data, essential to accuracy, that are uncertain; this is a topic aired with your help in a Grok Surf article, as well as in extended discussions with Jeffery Pasek of the SD Public Utilities Department.  Regarding cost concerns that you mention, I also am uncomfortable with the cost allocation/offsets. 

So, this is the short version of my concerns.  Potable Reuse is feasible and desirable (and cheaper) without Reservoir Augmentation.  Water customers deserve the best solution to the use of sewage.]]></description>
		<content:encoded><![CDATA[<p>Indeed, George, an heroic job on the disposal and/or conservation of sewage water!  </p>
<p>Indirect Potable Reuse (IPR) through Reservoir Augmentation, as you point out, needs to be viewed as one of several options of 1) ocean discharge with a) enhanced primary or b) secondary treatment, 2) reuse with a) tertiary (purple pipe) or b) advanced potable water treatment.  The latter (2b) has several options as well; the &#8220;I&#8221; in Indirect can be through sequestration in an aquifer or a surface water body.  Or the advanced potable water could be consumed directly without sequestration (DPR).</p>
<p>Well, this is a complicated and boring business requiring regulatory, technical, economic, and cost/benefit analysis!   Do you think that this has been carried out?</p>
<p>Regarding IPR in San Vicente Reservoir, I&#8217;ve challenged the conclusions of the Demonstration Task on 3-D computer modeling on the disposition of water within the reservoir. Unfortunately, it uses meteorological data, essential to accuracy, that are uncertain; this is a topic aired with your help in a Grok Surf article, as well as in extended discussions with Jeffery Pasek of the SD Public Utilities Department.  Regarding cost concerns that you mention, I also am uncomfortable with the cost allocation/offsets. </p>
<p>So, this is the short version of my concerns.  Potable Reuse is feasible and desirable (and cheaper) without Reservoir Augmentation.  Water customers deserve the best solution to the use of sewage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego faces a major decision on wastewater treatment and water recycling by miltburgess</title>
		<link>http://groksurf.com/2013/04/24/san-diego-faces-a-major-decision-on-wastewater-treatment-and-water-recycling/#comment-7243</link>
		<dc:creator><![CDATA[miltburgess]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://groksurf.com/?p=20965#comment-7243</guid>
		<description><![CDATA[Thanks for doing a very thorough effort researching the issue of IPR and the San Diego Water Policy Implementation Report. Now all we have to do is to raise the consciousness level of the average San Diego citizen to understand how important it is we get this underway as soon as we can. Maybe we can talk the Feds into kicking loose that half a billion dollars for water infrastructure the State has ignored (San Diego UT article page 29 of the A section last Sunday). It&#039;s follow the money time. Here we are sucking on a several hundred mile long pipe subject to natural disasters, with the very viability of San Diego&#039;s economic well-being at stake. This is not &quot;the sky is falling&#039; talk, it is reality and the sooner we get get under way with IPR, the faster we will reduce the risk of an economic disaster. My father was a researcher. I think he originated the saying, &quot;I shall never cease to be amazed at the infinite capacity of the human mind to resist the penetration of useful knowledge.&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks for doing a very thorough effort researching the issue of IPR and the San Diego Water Policy Implementation Report. Now all we have to do is to raise the consciousness level of the average San Diego citizen to understand how important it is we get this underway as soon as we can. Maybe we can talk the Feds into kicking loose that half a billion dollars for water infrastructure the State has ignored (San Diego UT article page 29 of the A section last Sunday). It&#8217;s follow the money time. Here we are sucking on a several hundred mile long pipe subject to natural disasters, with the very viability of San Diego&#8217;s economic well-being at stake. This is not &#8220;the sky is falling&#8217; talk, it is reality and the sooner we get get under way with IPR, the faster we will reduce the risk of an economic disaster. My father was a researcher. I think he originated the saying, &#8220;I shall never cease to be amazed at the infinite capacity of the human mind to resist the penetration of useful knowledge.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
